RPO Tracker · Changelog · Updated 2026-08-03
Changelog
Every revision to a published row, dated and explained. Companies restate backlog figures more often than they admit, and a tracker that quietly rewrites itself is worth nothing: when a figure changes here, the change is part of the record.
Revisions
No revisions yet. Every row is as first published, from the company reporting listed against it. This section fills up as figures get restated, and it is meant to.
Disclosures, Newest Reported First
| Reported | Company | Period | Contracted |
|---|---|---|---|
| 2026-08-03 | Palantir | Q2 2026 | $4.9B |
| 2026-07-30 | Amazon | Q2 2026 | $496B |
| 2026-07-29 | Microsoft | FY2026 Q4 | $678B |
| 2026-07-28 | Boeing | Q2 2026 | $715B |
| 2026-07-27 | Applied Digital | FY2026 Q4 | $36B |
| 2026-07-22 | Alphabet | Q2 2026 | $514B |
| 2026-07-22 | ServiceNow | Q2 2026 | $29B |
| 2026-06-10 | Oracle | FY2026 Q4 | $638B |
| 2026-05-27 | Snowflake | FY2027 Q1 | $9.2B |
| 2026-05-27 | Salesforce | FY2027 Q1 | $67.9B |
| 2026-05-07 | CoreWeave | Q1 2026 | $99.4B |
A row is added or refreshed when the company reports, never on an estimate. The methodology explains what qualifies.