Tools · Free · Last updated 2026-09-13
Economic Calendar
Every scheduled US inflation and jobs release, and what the market did with the last two years of them. CPI, PPI and the jobs report, each one sitting next to the S&P 500 and Nasdaq close from the same session, so the number and the reaction are on one line.
When Are the Next CPI, PPI and Jobs Reports?
Next CPI
Wednesday, October 14, 2026
8:30am ET, covering September 2026
Next PPI
Thursday, October 15, 2026
8:30am ET, covering September 2026
Next Jobs
Friday, October 2, 2026
8:30am ET, covering September 2026
The CPI date has a page of its own, with the time in London and UTC and the full year’s schedule: when is the next CPI release?
All three are Bureau of Labor Statistics releases and all three land at 8:30am ET. A date marked * is taken from secondary calendars and has not yet been confirmed against the agency's own schedule.
This Week on the Calendar
The scheduled prints for the week, day by day, with their times in ET. Select a calendar to lay the earnings, Fed, lock-up and FDA calendars over the same five days, or download the week as one image.
Week of September 21-25
Week 1 of 4
MonMonday
Sep 21Data & events
Nothing scheduled
TueTuesday● Today
Sep 22Data & events
Nothing scheduled
WedWednesday
Sep 23Data & events
Nothing scheduled
ThuThursday
Sep 24Data & events
Nothing scheduled
FriFriday
Sep 25Data & events
Nothing scheduled
Times are Eastern. A lock-up marked * is dated from the prospectus day count and is approximate; an FDA date that falls on a weekend sits on the Friday before it, with the action date on the row.
The Full Event Calendar
Every published date from here to the end of the schedule: CPI, PPI and the jobs report from this dataset, with the Fed, PCE and GDP dates folded in. The Fed decisions have a page of their own, with the countdown, the 2027 schedule and every vote since 2025: the Fed meeting calendar. Weekends are left out because none of these releases lands on one.
September 2026
October 2026
November 2026
December 2026
What Is Coming Next
- Fri Oct 2JobsEmployment Situation for September 20268:30am ET
- Wed Oct 14CPIConsumer Price Index for September 20268:30am ET
- Thu Oct 15PPIProducer Price Index for September 20268:30am ET
- Fri Nov 6JobsEmployment Situation for October 20268:30am ET
- Tue Nov 10CPIConsumer Price Index for October 20268:30am ET
- Fri Nov 13PPIProducer Price Index for October 20268:30am ET
- Fri Dec 4JobsEmployment Situation for November 20268:30am ET
- Thu Dec 10CPIConsumer Price Index for November 20268:30am ET
- Tue Dec 15PPIProducer Price Index for November 20268:30am ET
Consumer Price Index History
Releases recorded
25
25 with a market close attached
Median S&P 500 move
0.40%
Absolute, close to close
Biggest gain
+1.83%
Wed Jan 15
Biggest fall
-3.46%
Thu Apr 10
| Released | Data month | Headline MoM | Headline YoY | Core MoM | Core YoY | Expected | S&P 500 | Nasdaq Composite |
|---|---|---|---|---|---|---|---|---|
| Fri Sep 11 | August 2026 | +0.4% | 3.4% | +0.3% | 2.4% | +0.4% / 3.4%in line | +0.86% | +0.96% |
| Wed Aug 12 | July 2026 | +0.1% | 3.4% | +0.2% | 2.5% | +0.1% / 3.4%in line | +0.26% | +0.54% |
| Tue Jul 14 | June 2026 | -0.4% | 3.5% | 0.0% | 2.6% | -0.2% / 3.8%cooler | +0.38% | +0.90% |
| Wed Jun 10 | May 2026 | +0.5% | 4.2% | +0.2% | 2.9% | +0.5% / 4.2%in line | -1.62% | -1.98% |
| Tue May 12 | April 2026 | +0.6% | 3.8% | +0.4% | 2.8% | +0.6% / 3.7%hotter | -0.16% | -0.71% |
| Fri Apr 10 | March 2026 | +0.9% | 3.3% | +0.2% | 2.6% | +0.9% / 3.3%in line | -0.11% | +0.35% |
| Wed Mar 11 | February 2026 | +0.3% | 2.4% | +0.2% | 2.5% | +0.3% / 2.4%in line | -0.08% | +0.08% |
| Fri Feb 13 | January 2026 | +0.2% | 2.4% | +0.3% | 2.5% | +0.3% / 2.5%cooler | +0.05% | -0.22% |
| Tue Jan 13 | December 2025 | +0.3% | 2.7% | +0.2% | 2.6% | +0.3% / 2.7%in line | -0.19% | -0.10% |
| Thu Dec 18 ‡ | November 2025 | n/a | 2.7% | n/a | 2.6% | +0.3% / 3.1%cooler | +0.79% | +1.38% |
| never | October 2025 | Release cancelled, no data exists for this month | ||||||
| Fri Oct 24 | September 2025 | +0.3% | 3.0% | +0.2% | 3.0% | +0.4% / 3.1%cooler | +0.79% | +1.15% |
| Thu Sep 11 | August 2025 | +0.4% | 2.9% | +0.3% | 3.1% | +0.3% / 2.9%hotter | +0.85% | +0.72% |
| Tue Aug 12 | July 2025 | +0.2% | 2.7% | +0.3% | 3.1% | +0.2% / 2.8%cooler | +1.13% | +1.39% |
| Tue Jul 15 | June 2025 | +0.3% | 2.7% | +0.2% | 2.9% | +0.3% / 2.7%in line | -0.40% | +0.18% |
| Wed Jun 11 | May 2025 | +0.1% | 2.4% | +0.1% | 2.8% | +0.2% / 2.4%cooler | -0.27% | -0.50% |
| Tue May 13 | April 2025 | +0.2% | 2.3% | +0.2% | 2.8% | +0.2% / 2.4%cooler | +0.72% | +1.61% |
| Thu Apr 10 | March 2025 | -0.1% | 2.4% | +0.1% | 2.8% | +0.1% / 2.6%cooler | -3.46% | -4.31% |
| Wed Mar 12 | February 2025 | +0.2% | 2.8% | +0.2% | 3.1% | +0.3% / 2.9%cooler | +0.49% | +1.22% |
| Wed Feb 12 | January 2025 | +0.5% | 3.0% | +0.4% | 3.3% | +0.3% / 2.9%hotter | -0.27% | +0.03% |
| Wed Jan 15 | December 2024 | +0.4% | 2.9% | +0.2% | 3.2% | +0.3% / 2.9%hotter | +1.83% | +2.45% |
| Wed Dec 11 | November 2024 | +0.3% | 2.7% | +0.3% | 3.3% | +0.3% / 2.7%in line | +0.82% | +1.77% |
| Wed Nov 13 | October 2024 | +0.2% | 2.6% | +0.3% | 3.3% | +0.2% / 2.6%in line | +0.02% | -0.26% |
| Thu Oct 10 | September 2024 | +0.2% | 2.4% | +0.3% | 3.3% | +0.1% / 2.3%hotter | -0.21% | -0.05% |
| Wed Sep 11 | August 2024 | +0.2% | 2.5% | +0.3% | 3.2% | +0.2% / 2.6%cooler | +1.07% | +2.17% |
| Wed Aug 14 | July 2024 | +0.2% | 2.9% | +0.2% | 3.2% | +0.2% / 3.0%cooler | +0.38% | +0.03% |
Producer Price Index History
Releases recorded
26
25 with a market close attached
Median S&P 500 move
0.58%
Absolute, close to close
Biggest gain
+1.81%
Fri Apr 11
Biggest fall
-1.39%
Thu Mar 13
| Released | Data month | Headline MoM | Headline YoY | Core MoM | Expected | S&P 500 | Nasdaq Composite |
|---|---|---|---|---|---|---|---|
| Thu Sep 10 | August 2026 | +0.4% | 5.4% | +0.2% | +0.4%in line | -0.58% | -0.65% |
| Thu Aug 13 | July 2026 | 0.0% | 4.7% | n/a | +0.2%cooler | +0.65% | +0.81% |
| Wed Jul 15 | June 2026 | -0.3% | 5.5% | +0.2% | 0.0%cooler | +0.38% | +0.62% |
| Thu Jun 11 | May 2026 | +1.1% | 6.5% | +0.4% | +0.7%hotter | +1.75% | +2.54% |
| Wed May 13 | April 2026 | +1.4% | 6.0% | +1.0% | +0.5%hotter | +0.58% | +1.20% |
| Tue Apr 14 | March 2026 | +0.5% | 4.0% | +0.1% | +1.1%cooler | +1.18% | +1.96% |
| Wed Mar 18 | February 2026 | +0.7% | 3.4% | +0.5% | +0.3%hotter | -1.36% | -1.46% |
| Fri Feb 27 | January 2026 | +0.5% | 2.9% | +0.8% | +0.3%hotter | -0.43% | -0.92% |
| Fri Jan 30 ‡ | December 2025 | +0.5% | 3.0% | +0.7% | +0.2%hotter | -0.43% | -0.94% |
| Wed Jan 14 ‡ | October 2025 | +0.1% | n/a | +0.3% | n/a | n/a | n/a |
| Wed Jan 14 ‡ | November 2025 | +0.2% | 3.0% | 0.0% | +0.3%cooler | -0.53% | -1.00% |
| Tue Nov 25 ‡ | September 2025 | +0.3% | 2.7% | +0.1% | +0.3%in line | +0.91% | +0.67% |
| Wed Sep 10 ‡ | August 2025 | -0.1% | 2.6% | -0.1% | +0.3%cooler | +0.30% | +0.03% |
| Thu Aug 14 ‡ | July 2025 | +0.9% | 3.3% | +0.9% | +0.2%hotter | +0.03% | -0.01% |
| Wed Jul 16 ‡ | June 2025 | 0.0% | 2.3% | 0.0% | +0.2%cooler | +0.32% | +0.25% |
| Thu Jun 12 ‡ | May 2025 | +0.1% | 2.6% | n/a | +0.2%cooler | +0.38% | +0.24% |
| Thu May 15 ‡ | April 2025 | -0.5% | 2.4% | n/a | +0.2%cooler | +0.41% | -0.18% |
| Fri Apr 11 ‡ | March 2025 | 0.0% | n/a | -0.1% | +0.2%cooler | +1.81% | +2.06% |
| Thu Mar 13 ‡ | February 2025 | 0.0% | 3.2% | -0.1% | +0.3%cooler | -1.39% | -1.96% |
| Thu Feb 13 ‡ | January 2025 | +0.4% | 3.5% | +0.3% | +0.3%hotter | +1.04% | +1.50% |
| Tue Jan 14 ‡ | December 2024 | +0.2% | 3.3% | 0.0% | +0.4%cooler | +0.11% | -0.23% |
| Thu Dec 12 ‡ | November 2024 | +0.4% | 3.0% | +0.2% | +0.2%hotter | -0.54% | -0.66% |
| Thu Nov 14 ‡ | October 2024 | +0.2% | 2.4% | +0.3% | +0.2%in line | -0.60% | -0.64% |
| Fri Oct 11 ‡ | September 2024 | 0.0% | 1.8% | +0.2% | +0.1%cooler | +0.61% | +0.33% |
| Thu Sep 12 ‡ | August 2024 | +0.2% | 1.7% | +0.3% | +0.2%in line | +0.75% | +1.00% |
| Tue Aug 13 ‡ | July 2024 | +0.1% | 2.2% | 0.0% | +0.2%cooler | +1.68% | +2.43% |
Employment Situation History
Releases recorded
26
25 with a market close attached
Median S&P 500 move
0.84%
Absolute, close to close
Biggest gain
+1.47%
Fri May 2
Biggest fall
-5.97%
Fri Apr 4
| Released | Data month | Unemployment rate | Nonfarm payrolls | Prior 2-month revision | Expected | S&P 500 | Nasdaq Composite |
|---|---|---|---|---|---|---|---|
| Fri Sep 4 | August 2026 | 4.1% | +162k | +55k | 4.1% / +53kbeat | -0.38% | -0.29% |
| Fri Aug 7 | July 2026 | 4.1% | -23k | -103k | 4.2% / +80kmiss | +0.62% | +1.30% |
| Thu Jul 2 | June 2026 | 4.2% | +57k | -74k | 4.3% / +115kmiss | 0.00% | -0.80% |
| Fri Jun 5 | May 2026 | 4.3% | +172k | +93k | 4.3% / +80kbeat | -2.64% | -4.18% |
| Fri May 8 | April 2026 | 4.3% | +115k | -16k | 4.3% / +55kbeat | +0.84% | +1.71% |
| Fri Apr 3 | March 2026 | 4.3% | +178k | -7k | 4.4% / +59kbeat | +0.44% | +0.54% |
| Fri Mar 6 | February 2026 | 4.4% | -92k | -69k | 4.3% / +50kmiss | -1.33% | -1.59% |
| Wed Feb 11 | January 2026 | 4.3% | +130k | -17k | 4.4% / +55kbeat | 0.00% | -0.16% |
| Fri Jan 9 | December 2025 | 4.4% | +50k | -76k | 4.5% / +73kmiss | +0.65% | +0.81% |
| Tue Dec 16 ‡ | October 2025 | n/a | -105k | n/a | n/a | n/a | n/a |
| Tue Dec 16 | November 2025 | 4.6% | +64k | -33k | 4.4% / +45kbeat | -0.24% | +0.23% |
| Thu Nov 20 | September 2025 | 4.4% | +119k | -33k | 4.3% / +50kbeat | -1.56% | -2.15% |
| Fri Sep 5 | August 2025 | 4.3% | +22k | -21k | 4.3% / +75kmiss | -0.32% | -0.03% |
| Fri Aug 1 | July 2025 | 4.2% | +73k | -258k | 4.2% / +100kmiss | -1.60% | -2.24% |
| Thu Jul 3 | June 2025 | 4.1% | +147k | +16k | 4.3% / +110kbeat | +0.83% | +1.02% |
| Fri Jun 6 | May 2025 | 4.2% | +139k | -95k | 4.2% / +125kbeat | +1.03% | +1.20% |
| Fri May 2 | April 2025 | 4.2% | +177k | -58k | 4.2% / +133kbeat | +1.47% | +1.51% |
| Fri Apr 4 | March 2025 | 4.2% | +228k | -48k | +140kbeat | -5.97% | -5.82% |
| Fri Mar 7 | February 2025 | 4.1% | +151k | -2k | 4.0% / +170kmiss | +0.55% | +0.70% |
| Fri Feb 7 | January 2025 | 4.0% | +143k | +100k | 4.1% / +169kmiss | -0.95% | -1.36% |
| Fri Jan 10 | December 2024 | 4.1% | +256k | -8k | 4.2% / +155kbeat | -1.54% | -1.63% |
| Fri Dec 6 | November 2024 | 4.2% | +227k | +56k | 4.2% / +214kbeat | +0.25% | +0.81% |
| Fri Nov 1 | October 2024 | 4.1% | +12k | -112k | 4.1% / +100kmiss | +0.41% | +0.80% |
| Fri Oct 4 | September 2024 | 4.1% | +254k | +72k | 4.2% / +150kbeat | +0.90% | +1.22% |
| Fri Sep 6 | August 2024 | 4.2% | +142k | -89k | 4.2% / +161kmiss | -1.73% | -2.55% |
| Fri Aug 2 | July 2024 | 4.3% | +114k | -29k | 4.1% / +185kmiss | -1.84% | -2.43% |
How to Read This Table
- The move is the whole session, not the release
- Each move is the regular-session close against the prior regular-session close, on the index itself rather than a futures contract or an ETF. The release lands at 8:30am ET, so the session trades with it, but so does everything else that happened that day. A row marked † shares its session with another tracked release, which means that candle cannot be pinned on either of them.
- Expected is what forecasters said beforehand
- The consensus estimate as a source stated it before the release, usually the Dow Jones or Reuters survey of economists. For CPI and PPI the tag reads hotter or cooler than that consensus; for the jobs report it reads beat or miss on payrolls, since that is the number the report is scored on even when the unemployment rate tells its own story. A surprise in one direction does not guarantee a move in the same direction, and the index columns sit alongside so you can check that against two years of release days.
- Figures are the first print
- What the agency published on release morning, because that is the number the market traded. Payrolls in particular get revised heavily afterwards, so a figure here can differ from the one the agency currently shows for the same month. Revisions are recorded against the row rather than written over it.
- Blanks are honest
- A release we could not source to the standard this site requires keeps its date and shows n/a rather than a filled-in guess. Two closes and a percentage have to reconcile with each other before any of them render, and a move that disagrees with the move its own source quoted fails the build rather than reaching this page.
The full dataset is available as JSON and CSV, licensed CC BY 4.0.
Fed Meeting Calendar
The countdown to the next decision, every FOMC date through 2027 and the vote on each one since 2025.
Earnings Calendar
Who reports around these dates, day by day, with the guided, expected and whisper numbers for each name.
The Week-Ahead Hub
Our Saturday deep dive on the week's catalysts: what matters and how to position.
Economic Calendar FAQ
- When is the next CPI report?
- The next Consumer Price Index release is scheduled for Wednesday, October 14, 2026 at 8:30am ET, covering September 2026.
- When is the next PPI report?
- The next Producer Price Index release is scheduled for Thursday, October 15, 2026 at 8:30am ET, covering September 2026.
- When is the next jobs report?
- The next Employment Situation release is scheduled for Friday, October 2, 2026 at 8:30am ET, covering September 2026.
- When is the next Fed meeting?
- The next scheduled Federal Reserve item on this calendar is the FOMC meeting, October 27-28 on Tuesday, October 27, 2026 at statement 2:00pm ET Oct 28. Fed, PCE and GDP dates render in the month grid above alongside the CPI, PPI and jobs schedule.
- What time are CPI, PPI and the jobs report released?
- All three are published by the Bureau of Labor Statistics at 8:30am ET, an hour before the opening bell. That is why the whole regular session trades with the number, and why a same-day close is a fair reading of how the market took it.
- Does the stock market always fall on a hot inflation print?
- No. Across the 75 release days on this page where we have both the figures and the closes, the S&P 500 finished higher on 43 and lower on 30. The direction of the surprise is only part of what decides the session, because positioning going in and everything else happening that day are in the same candle.
- Are the figures on this page the first print or the revised number?
- The first print: the number published on release morning, which is the number the market actually traded. Later revisions are recorded separately rather than written over the original, so a figure here can differ from what the agency currently shows for the same month.
- How often is this economic calendar updated?
- Figures and closes are entered on each release day, roughly three times a month, and the forward schedule is refreshed whenever the agency publishes a new one. The schedule was last checked on Sunday, September 13, 2026 and the data was last updated on Sunday, September 13, 2026.