Tools · Free · Last updated 2026-08-07
Economic Calendar
Every scheduled US inflation and jobs release, and what the market did with the last two years of them. CPI, PPI and the jobs report, each one sitting next to the S&P 500 and Nasdaq close from the same session, so the number and the reaction are on one line.
When Are the Next CPI, PPI and Jobs Reports?
Next CPI
Wednesday, August 12, 2026
8:30am ET, covering July 2026
Next PPI
Thursday, August 13, 2026
8:30am ET, covering July 2026
Next Jobs
Friday, September 4, 2026
8:30am ET, covering August 2026
All three are Bureau of Labor Statistics releases and all three land at 8:30am ET. A date marked * is taken from secondary calendars and has not yet been confirmed against the agency's own schedule.
The Full Event Calendar
Every published date from here to the end of the schedule: CPI, PPI and the jobs report from this dataset, with the Fed, PCE and GDP dates our earnings calendar maintains folded in. Weekends are left out because none of these releases lands on one.
August 2026
September 2026
October 2026
November 2026
December 2026
What Is Coming Next
- Wed Aug 12CPIConsumer Price Index for July 20268:30am ET
- Thu Aug 13PPIProducer Price Index for July 20268:30am ET
- Fri Sep 4JobsEmployment Situation for August 20268:30am ET
- Thu Sep 10PPIProducer Price Index for August 20268:30am ET
- Fri Sep 11CPIConsumer Price Index for August 20268:30am ET
- Fri Oct 2JobsEmployment Situation for September 20268:30am ET
- Thu Oct 15PPIProducer Price Index for September 20268:30am ET
- Fri Nov 6JobsEmployment Situation for October 20268:30am ET
- Fri Nov 13PPIProducer Price Index for October 20268:30am ET
- Fri Dec 4JobsEmployment Situation for November 20268:30am ET
- Tue Dec 15PPIProducer Price Index for November 20268:30am ET
Consumer Price Index History
Releases recorded
23
2 with a market close attached
Median S&P 500 move
0.45%
Absolute, close to close
Biggest gain
+0.85%
Thu Sep 11
Biggest fall
+0.05%
Fri Feb 13
| Released | Data month | Headline MoM | Headline YoY | Core MoM | Core YoY | S&P 500 | Nasdaq Composite |
|---|---|---|---|---|---|---|---|
| Tue Jul 14 | June 2026 | -0.4% | 3.5% | 0.0% | 2.6% | n/a | n/a |
| Wed Jun 10 | May 2026 | +0.5% | 4.2% | +0.2% | 2.9% | n/a | n/a |
| Tue May 12 | April 2026 | +0.6% | 3.8% | +0.4% | 2.8% | n/a | n/a |
| Fri Apr 10 | March 2026 | +0.9% | 3.3% | +0.2% | 2.6% | n/a | n/a |
| Wed Mar 11 | February 2026 | +0.3% | 2.4% | +0.2% | 2.5% | n/a | n/a |
| Fri Feb 13 | January 2026 | +0.2% | 2.4% | +0.3% | 2.5% | +0.05% | -0.22% |
| Tue Jan 13 | December 2025 | +0.3% | 2.7% | +0.2% | 2.6% | n/a | n/a |
| Thu Dec 18 ‡ | November 2025 | n/a | 2.7% | n/a | 2.6% | n/a | n/a |
| never | October 2025 | Release cancelled, no data exists for this month | |||||
| Fri Oct 24 | September 2025 | +0.3% | 3.0% | +0.2% | 3.0% | n/a | n/a |
| Thu Sep 11 | August 2025 | +0.4% | 2.9% | +0.3% | 3.1% | +0.85% | +0.72% |
| Tue Aug 12 | July 2025 | +0.2% | 2.7% | +0.3% | 3.1% | n/a | n/a |
| Tue Jul 15 | June 2025 | +0.3% | 2.7% | +0.2% | 2.9% | n/a | n/a |
| Wed Jun 11 | May 2025 | +0.1% | 2.4% | +0.1% | 2.8% | n/a | n/a |
| Tue May 13 | April 2025 | +0.2% | 2.3% | +0.2% | 2.8% | n/a | n/a |
| Thu Apr 10 | March 2025 | -0.1% | 2.4% | +0.1% | 2.8% | n/a | n/a |
| Wed Mar 12 | February 2025 | +0.2% | 2.8% | +0.2% | 3.1% | n/a | n/a |
| Wed Feb 12 | January 2025 | +0.5% | 3.0% | +0.4% | 3.3% | n/a | n/a |
| Wed Jan 15 | December 2024 | +0.4% | 2.9% | +0.2% | 3.2% | n/a | n/a |
| Wed Dec 11 | November 2024 | +0.3% | 2.7% | +0.3% | 3.3% | n/a | n/a |
| Wed Nov 13 | October 2024 | +0.2% | 2.6% | +0.3% | 3.3% | n/a | n/a |
| Thu Oct 10 | September 2024 | +0.2% | 2.4% | +0.3% | 3.3% | n/a | n/a |
| Wed Sep 11 | August 2024 | +0.2% | 2.5% | +0.3% | 3.2% | n/a | n/a |
| Wed Aug 14 | July 2024 | +0.2% | 2.9% | +0.2% | 3.2% | n/a | n/a |
Producer Price Index History
| Released | Data month | Headline MoM | Headline YoY | Core MoM | S&P 500 | Nasdaq Composite |
|---|---|---|---|---|---|---|
| Wed Jul 15 | June 2026 | -0.3% | 5.5% | +0.2% | n/a | n/a |
| Thu Jun 11 | May 2026 | +1.1% | 6.5% | +0.4% | n/a | n/a |
| Wed May 13 | April 2026 | +1.4% | 6.0% | +1.0% | n/a | n/a |
| Tue Apr 14 | March 2026 | +0.5% | 4.0% | +0.1% | n/a | n/a |
| Wed Mar 18 | February 2026 | +0.7% | 3.4% | +0.5% | n/a | n/a |
| Fri Feb 27 | January 2026 | +0.5% | 2.9% | +0.8% | n/a | n/a |
| Fri Jan 30 ‡ | December 2025 | +0.5% | 3.0% | +0.7% | n/a | n/a |
| Wed Jan 14 ‡ | October 2025 | +0.1% | n/a | +0.3% | n/a | n/a |
| Wed Jan 14 ‡ | November 2025 | +0.2% | 3.0% | 0.0% | n/a | n/a |
| Tue Nov 25 ‡ | September 2025 | +0.3% | 2.7% | +0.1% | n/a | n/a |
| Wed Sep 10 ‡ | August 2025 | -0.1% | 2.6% | -0.1% | n/a | n/a |
| Thu Aug 14 ‡ | July 2025 | +0.9% | 3.3% | +0.9% | n/a | n/a |
| Wed Jul 16 ‡ | June 2025 | 0.0% | 2.3% | 0.0% | n/a | n/a |
| Thu Jun 12 ‡ | May 2025 | +0.1% | 2.6% | n/a | n/a | n/a |
| Thu May 15 ‡ | April 2025 | -0.5% | 2.4% | n/a | n/a | n/a |
| Fri Apr 11 ‡ | March 2025 | 0.0% | n/a | -0.1% | n/a | n/a |
| Thu Mar 13 ‡ | February 2025 | 0.0% | 3.2% | -0.1% | n/a | n/a |
| Thu Feb 13 ‡ | January 2025 | +0.4% | 3.5% | +0.3% | n/a | n/a |
| Tue Jan 14 ‡ | December 2024 | +0.2% | 3.3% | 0.0% | n/a | n/a |
| Thu Dec 12 ‡ | November 2024 | +0.4% | 3.0% | +0.2% | n/a | n/a |
| Thu Nov 14 ‡ | October 2024 | +0.2% | 2.4% | +0.3% | n/a | n/a |
| Fri Oct 11 ‡ | September 2024 | 0.0% | 1.8% | +0.2% | n/a | n/a |
| Thu Sep 12 ‡ | August 2024 | +0.2% | 1.7% | +0.3% | n/a | n/a |
| Tue Aug 13 ‡ | July 2024 | +0.1% | 2.2% | 0.0% | n/a | n/a |
Employment Situation History
Releases recorded
25
1 with a market close attached
Median S&P 500 move
0.32%
Absolute, close to close
Biggest gain
-0.32%
Fri Sep 5
Biggest fall
-0.32%
Fri Sep 5
| Released | Data month | Unemployment rate | Nonfarm payrolls | Prior 2-month revision | S&P 500 | Nasdaq Composite |
|---|---|---|---|---|---|---|
| Fri Aug 7 | July 2026 | 4.1% | -23k | -103k | n/a | n/a |
| Thu Jul 2 | June 2026 | 4.2% | +57k | -74k | n/a | n/a |
| Fri Jun 5 | May 2026 | 4.3% | +172k | +93k | n/a | n/a |
| Fri May 8 | April 2026 | 4.3% | +115k | -16k | n/a | n/a |
| Fri Apr 3 | March 2026 | 4.3% | +178k | -7k | n/a | n/a |
| Fri Mar 6 | February 2026 | 4.4% | -92k | -69k | n/a | n/a |
| Wed Feb 11 | January 2026 | 4.3% | +130k | -17k | n/a | n/a |
| Fri Jan 9 | December 2025 | 4.4% | +50k | -76k | n/a | n/a |
| Tue Dec 16 ‡ | October 2025 | n/a | -105k | n/a | n/a | n/a |
| Tue Dec 16 | November 2025 | 4.6% | +64k | -33k | n/a | n/a |
| Thu Nov 20 | September 2025 | 4.4% | +119k | -33k | n/a | n/a |
| Fri Sep 5 | August 2025 | 4.3% | +22k | -21k | -0.32% | -0.03% |
| Fri Aug 1 | July 2025 | 4.2% | +73k | -258k | n/a | n/a |
| Thu Jul 3 | June 2025 | 4.1% | +147k | +16k | n/a | n/a |
| Fri Jun 6 | May 2025 | 4.2% | +139k | -95k | n/a | n/a |
| Fri May 2 | April 2025 | 4.2% | +177k | -58k | n/a | n/a |
| Fri Apr 4 | March 2025 | 4.2% | +228k | -48k | n/a | n/a |
| Fri Mar 7 | February 2025 | 4.1% | +151k | -2k | n/a | n/a |
| Fri Feb 7 | January 2025 | 4.0% | +143k | +100k | n/a | n/a |
| Fri Jan 10 | December 2024 | 4.1% | +256k | -8k | n/a | n/a |
| Fri Dec 6 | November 2024 | 4.2% | +227k | +56k | n/a | n/a |
| Fri Nov 1 | October 2024 | 4.1% | +12k | -112k | n/a | n/a |
| Fri Oct 4 | September 2024 | 4.1% | +254k | +72k | n/a | n/a |
| Fri Sep 6 | August 2024 | 4.2% | +142k | -89k | n/a | n/a |
| Fri Aug 2 | July 2024 | 4.3% | +114k | -29k | n/a | n/a |
How to Read This Table
- The move is the whole session, not the release
- Each move is the regular-session close against the prior regular-session close, on the index itself rather than a futures contract or an ETF. The release lands at 8:30am ET, so the session trades with it, but so does everything else that happened that day. A row marked † shares its session with another tracked release, which means that candle cannot be pinned on either of them.
- Figures are the first print
- What the agency published on release morning, because that is the number the market traded. Payrolls in particular get revised heavily afterwards, so a figure here can differ from the one the agency currently shows for the same month. Revisions are recorded against the row rather than written over it.
- Blanks are honest
- A release we could not source to the standard this site requires keeps its date and shows n/a rather than a filled-in guess. Two closes and a percentage have to reconcile with each other before any of them render, and a move that disagrees with the move its own source quoted fails the build rather than reaching this page.
The full dataset is available as JSON and CSV, licensed CC BY 4.0.
Earnings Calendar
Who reports around these dates, day by day, with the guided, expected and whisper numbers for each name.
The Week-Ahead Hub
Our Saturday deep dive on the week's catalysts: what matters and how to position.
Economic Calendar FAQ
- When is the next CPI report?
- The next Consumer Price Index release is scheduled for Wednesday, August 12, 2026 at 8:30am ET, covering July 2026.
- When is the next PPI report?
- The next Producer Price Index release is scheduled for Thursday, August 13, 2026 at 8:30am ET, covering July 2026.
- When is the next jobs report?
- The next Employment Situation release is scheduled for Friday, September 4, 2026 at 8:30am ET, covering August 2026.
- What time are CPI, PPI and the jobs report released?
- All three are published by the Bureau of Labor Statistics at 8:30am ET, an hour before the opening bell. That is why the whole regular session trades with the number, and why a same-day close is a fair reading of how the market took it.
- Does the stock market always fall on a hot inflation print?
- No. Across the 3 release days on this page where we have both the figures and the closes, the S&P 500 finished higher on 2 and lower on 1. The direction of the surprise is only part of what decides the session, because positioning going in and everything else happening that day are in the same candle.
- Are the figures on this page the first print or the revised number?
- The first print: the number published on release morning, which is the number the market actually traded. Later revisions are recorded separately rather than written over the original, so a figure here can differ from what the agency currently shows for the same month.
- How often is this economic calendar updated?
- Figures and closes are entered on each release day, roughly three times a month, and the forward schedule is refreshed whenever the agency publishes a new one. The schedule was last checked on Friday, August 7, 2026 and the data was last updated on Friday, August 7, 2026.