Applied Digital → Various AI developers *
- Value
- $36B (snapshot)
- Capacity
- 1.41 GW
- Term
- n/a
- Rev. start
- n/a
Tools · Free Dataset · CC BY 4.0 · Updated 2026-07-27
Every announced AI compute deal in one sortable table: data center capacity leases, GPU cloud contracts, chip purchase commitments, backstops and compute-linked equity. Every row carries its primary source, its megawatts, its delivery date and an honest status grade, and non-binding announcements never touch the headline totals. Free to use with attribution: methodology and citation.
Binding contract value
$627B
across 20 binding deals, base terms only
Binding IT capacity
7.21 GW
MW is the durable unit; dollars are snapshots
Renewal-option upside
$32.6B
never counted in the headline number
Announced, not binding
$350B
2 LOI / framework / reported deals
Binding megawatts bucketed by first-delivery year. Most announcements do not disclose a delivery date, which is itself the finding: the headline is signed today, the revenue starts years from now or on a date nobody has published.
25 of 25 deals
| Provider | Buyer | Term | Rev. start | Status | Source | |||
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | Applied Digital | Various AI developers * | 1.41 GW | · | · | Binding | $36Bsnapshot, not summed | source · our take |
| 2026-07-27 | Applied Digital | Undisclosed hyperscaler (Applied Digital) * | 810 MW | 15y | · | Binding | ~$20.2B | source · our take |
| 2026-07-27 | SB Energy | OpenAI | 10 GW | · | · | Reported↻ | up to $250B | source · our take |
| 2026-07-22 | Super Micro Computer | Various AI developers * | · | · | · | Binding | ≥ $60Bsnapshot, not summed | source · our take |
| 2026-07-20 | Hut 8 | Undisclosed investment-grade tenant (Hut 8) * | 352 MW | 15y | 2028-04 | Binding | $9.8B$25.1B w/ options | source · our take |
| 2026-07-20 | IREN | Various AI developers * | · | · | · | Binding | $2.8B | source · our take |
| 2026-05-06 | Hut 8 | Undisclosed investment-grade tenant (Hut 8) * | 352 MW | 15y | · | Binding | $9.8B$25.1B w/ options | source · our take |
| 2026-04-20 | Amazon | Anthropic | · | · | · | Binding↻ | up to $25B | source |
| 2026-04-20 | Amazon | Anthropic | · | 10y | · | Binding↻ | ≥ $100B | source |
| 2026-04-09 | CoreWeave | Meta | · | · | · | Binding | ~$21B | source |
| 2025-11-18 | Microsoft | Anthropic | · | · | · | Binding↻ | ≥ $30B | source · our take |
| 2025-11-18 | Microsoft, Nvidia | Anthropic | · | · | · | Binding↻ | up to $15B | source · our take |
| 2025-11-03 | Dell | IREN | · | · | 2026-03 | Binding | $5.8B | source |
| 2025-11-03 | IREN | Microsoft | 200 MW | 5y | 2026 | Binding | ~$9.7B | source · our take |
| 2025-10-23 | Anthropic | 1 GW | · | 2026 | Binding | · | source | |
| 2025-10-16 | Oracle | Meta | · | · | · | Binding | ~$20B | source |
| 2025-09-30 | CoreWeave | Meta | · | 6y | · | Binding | up to $14.2B | source |
| 2025-09-25 | CoreWeave | OpenAI | · | · | · | Binding↻ | up to $6.5B | source |
| 2025-09-22 | Nvidia | OpenAI | 10 GW | · | 2026 | LOI / MOU↻ | up to $100B | source · our take |
| 2025-09-10 | Oracle | OpenAI | 4.5 GW | 5y | 2027 | Binding | $300B | source · our take |
| 2025-09-08 | Nebius | Microsoft | · | 5y | 2025 | Binding | ~$17.4B$19.4B w/ options | source |
| 2025-05-14 | CoreWeave | OpenAI | · | · | · | Binding↻ | up to $4B | source |
| 2025-03-10 | CoreWeave | OpenAI | · | 5y | · | Binding↻ | up to $11.9B | source |
| 2025-01-21 | Oracle | OpenAI | 10 GW | 4y | · | Framework↻ | up to $500Bsnapshot, not summed | source |
| 2024-11-22 | Amazon | Anthropic | · | · | · | Binding↻ | $4B | source |
* counterparty not publicly named · ↻ circular (financially entangled counterparties) · snapshot rows (backlog and order-intake restatements) are on the record but excluded from every summed total
Licensed CC BY 4.0: copy it, chart it, build on it, including commercially. The only ask is attribution with a link. Suggested citation:
AI Compute Deal Ledger, Regards of Wallstreet, retrieved 2026-08-03, https://www.regardsofwallstreet.com/data/ai-deals
Spot an error or a missing deal? The methodology page explains what qualifies and how corrections are handled, and the contact form reaches us.
The Sunday Setup
Get deep-dive analyses delivered to your inbox every Sunday. Free, and built for retail investors.