Track Record · NU · Updated 2026-08-21
NU track record
Every call this site has published on NU since 2026-08-09, graded by the rules on the methodology page. Losses carry the same weight as wins, passes are scored as the trade the reader did not make, and nothing here was an executed position. The articles behind each row are on the NU coverage page.
Scoreboard
Calls
5
4 scored, 1 open
Record
1-3
25% hit rate
Thesis accuracy
25%
1 of 4 theses right
Expectancy
too few
0 priced calls; needs 5
By category
| Category | Scored | W-L | Hit rate | Thesis accuracy | Priced calls | Expectancy |
|---|---|---|---|---|---|---|
| Stock direction | 1 | 0-1 | 0% | 0% | 0 | too few |
| Options direction | 2 | 1-1 | 50% | 50% | 0 | too few |
| Volatility | 1 | 0-1 | 0% | 0% | 0 | too few |
Every NU call
| Ticker | Call | Entry | Implied | Realised | Return on risk | Result |
|---|---|---|---|---|---|---|
| NU | pass: Pass on the $14 straddle, August 14 2026 expiryVolatility, logged 2026-08-09 | $13.84, close, 2026-08-07 | 7.8% | +10.0% | Loss | |
| NU | pass: Pass on buying NU shares into the printStock direction, logged 2026-08-09 | $13.84, close, 2026-08-07 | 7.8% | +10.0% | Loss | |
| NU | long: $13 / $12 put spread, August 14 2026 expiry, as defined-risk downside protectionOptions direction, logged 2026-08-09 | $13.84, close, 2026-08-07 | 7.8% | +10.0% | Loss | |
| NU | long: long NU common stock, no expiry, scored on the Q3 2026 earnings reaction sessionStock direction, logged 2026-08-15 | $15.23, close, 2026-08-14 | Open | |||
| NU | pass: long NU calls bought into the session after the print; passed in favour of the sharesOptions direction, logged 2026-08-15 | $15.23, close, 2026-08-14 | -4.3% | Win |
Use this data
Licensed CC BY 4.0. The full ledger is at track-record.json and track-record.csv; filter on ticker = NU for these rows. Suggested citation:
NU Track Record, Regards of Wallstreet, retrieved 2026-08-22, https://www.regardsofwallstreet.com/data/track-record/ticker/nu
The Week-Ahead Brief
Don’t miss next week’s setups. Get the Saturday brief.
Latest issue, Aug 17“The consumer cracked on Friday. Six retailers answer for it this week.”
Every Saturday: next week’s earnings dates, Fed days and the trades worth watching, from the same desk that writes the week-ahead hub. Free, built for retail investors.