Track Record · USO · Updated 2026-08-21
USO track record
Every call this site has published on USO since 2026-08-14, graded by the rules on the methodology page. Losses carry the same weight as wins, passes are scored as the trade the reader did not make, and nothing here was an executed position. The articles behind each row are on the USO coverage page.
Scoreboard
Calls
3
1 scored, 1 open
Record
1-0
100% hit rate
Thesis accuracy
100%
1 of 1 theses right
Expectancy
too few
0 priced calls; needs 5
By category
| Category | Scored | W-L | Hit rate | Thesis accuracy | Priced calls | Expectancy |
|---|---|---|---|---|---|---|
| Options direction | 1 | 1-0 | 100% | 100% | 0 | too few |
| Volatility | 0 | 0-0 | n/a | n/a | 0 | too few |
| Macro / sector | 0 | 0-0 | n/a | n/a | 0 | too few |
Every USO call
| Ticker | Call | Entry | Implied | Realised | Return on risk | Result |
|---|---|---|---|---|---|---|
| USO | long: WTI crude holds above $80 through end-September 2026 (spot view, no option leg)Macro / sector, logged 2026-08-14 | $82.4, intraday, 2026-08-14 | Open | |||
| USO | pass: Re-entering the July 12 trade: selling out-of-the-money crude calls above $80 and buying short-dated USO puts into spikesOptions direction, logged 2026-08-14 | $82.4, intraday, 2026-08-14 | +5.3% | Win | ||
| USO | long: Long strangle on USO, strikes and expiry not struck (no live options chain sourced)Volatility, logged 2026-08-14 | $82.4, intraday, 2026-08-14 | Pending entry |
Use this data
Licensed CC BY 4.0. The full ledger is at track-record.json and track-record.csv; filter on ticker = USO for these rows. Suggested citation:
USO Track Record, Regards of Wallstreet, retrieved 2026-08-22, https://www.regardsofwallstreet.com/data/track-record/ticker/uso
The Week-Ahead Brief
Don’t miss next week’s setups. Get the Saturday brief.
Latest issue, Aug 17“The consumer cracked on Friday. Six retailers answer for it this week.”
Every Saturday: next week’s earnings dates, Fed days and the trades worth watching, from the same desk that writes the week-ahead hub. Free, built for retail investors.